Arizona Paths is the most complete all about Arizona site, with tourist and tourism information, statistics, weather and climate, maps, business directory listings, and history and culture.

    Sign In

Sat Apr 20, 2024


Current weather in Tucson

Forecast
Temperature °F
Wind
Dew Point °F
Humidity %
Barometer


Normal climate conditions for Tucson:
Normal High Normal Low Average Precipitation
January 65°F 39°F 52°F 0.99 in.
February 68°F 42°F 55°F 0.88 in.
March 73°F 45°F 59°F 0.81 in.
April 82°F 51°F 66°F 0.28 in.
May 90°F 59°F 74°F 0.24 in.
June 100°F 68°F 84°F 0.24 in.
July 100°F 73°F 87°F 2.07 in.
August 97°F 72°F 85°F 2.30 in.
September 94°F 68°F 81°F 1.45 in.
October 84°F 57°F 71°F 1.21 in.
November 72°F 45°F 59°F 0.67 in.
December 65°F 39°F 52°F 1.03 in.
Learn more about Tucson:

| History & Culture |
©Copyright 2001-2009, Arizona Paths
Glossary Site Map